Uploading the list of Indian Prime Ministers for revising purposes.
| Prime Minister | Term | Party |
|---|---|---|
| Jawaharlal Nehru | 1947- 1964 (16 Years 286 days) | INC |
| Guljarilal Nanda | 13 days | Acting |
| Lal Bahadur Sastri | 1964-1966 (1year 216 days) | INC |
| Guljarilal Nanda | 13 days | Acting |
| Indira Gandhi | 1966-1977 (11 years 59 days) | INC |
| Morarji Desai | 1977-1979 (2 years 126 days) | Janata Party |
| Charan Singh | 1979-1980 (170 days) | Janata Party (Secular) + INC |
| Indira Gandhi | 1980-1984 (4 years 291 days) | INC |
| Rajiv Gandhi | 1984-1989 (5 years 32 days) | INC |
| V.P. Singh | 1989-1990 (343 days) | Janata Dal |
| Chandrasekar | 1990-1991 (223 days) | Samajwadi Janata Party + INC |
| P.V. Narasimarao | 1991-1996 (4 years 330 days) | INC |
| Vajpayee | 1996-1996 (16 days) | BJP |
| Devagowda | 1996-1997 (324 days) | Janata Dal |
| I.K. Gujral | 1997-1998 (332 days) | Janata Dal |
| Vajpayee | 1998-2004 (6 years 64 days) | BJP |
| Manmohan Singh | 2004-2014 (10 years 4 days) | INC |
| Narendra Modi | 2014 – Present | BJP |
